The carmaker's biggest growth for the second consecutive year was in China, where sales rose 40% to 4,033 units, while Asia-Pacific sales rose 37%
 
							Tencent invested in 258 companies, 60% more than in 2020. Alibaba made 70 investments, up 59% and ByteDance bought into 58 companies, 87% more
 
							Plan comes as carrier restructures its business with passenger flights grounded since the start of the coronavirus pandemic in March 2020
 
							While Asia-Pacific countries have made strides in controlling bribery much more needs to be done to solve the region’s corruption problems.
 
							Jidu, an electric vehicle (EV) joint venture between Baidu and Geely, said it would deliver its mass-produced "robot" EVs in 2023
 
							China should "recalibrate" its aggressive anti-Covid-19 policy to try to ease the negative impact the pandemic continues to have on global supply chains and economic growth, the IMF's No.2 said
Monetary Authority of Singapore says it will slightly raise the rate of appreciation of its policy band
 
							Shimao, which held a 26.7% stake in Guangzhou Asian Games City, said it sold its holdings to JV partner COLI for $290.65 million
 
							Cryptocurrencies slid across the board amid rekindled fears of heated inflation and aggressive US Federal Reserve policy tightening
 
							The funding will assist Papua New Guinea Ports Corporation to increase capacity to accommodate larger ships, including container vessels
 
							The second SPAC to debut in the city-state raised S$170 million ($126 million) and plans to invest in tech-enabled sectors
In the Asia-Pacific region, assets under management increased by 15.9% in the first three quarters of last year, up from 11% in 2020